/**
* @var $product
*/?>
Have questions about our Fargo HDP5000 (89601) ID Card Printer Single-Sided with Magnetic Stripe Encoding?
Chat with a Card Quest Support Specialist online now
Fargo HDP5000 (89601) ID Card Printer Single-Sided with Magnetic Stripe Encoding - DISCONTINUED
Discontinued
Replaced by 96600
Fargo HDP5000 (89601) ID Card Printer Single-Sided with Magnetic Stripe Encoding
- Discontinued
- Replaced by Fargo HDP5000e (96600) Single-Side Printer
| Printing Capability | Single-sided printing | ||||
| Printing Speeds (sec/card) | 24 seconds (full-color (YMC) single-sided card) | 29 seconds (full-color (YMCK) single-sided card) | |||
| Input Hopper Capacity | 100 | ||||
| Output Hopper Capacity | 200 | ||||
| Card Sizes Accepted | CR80 - standard PVC or PET (CR80 is the size of a standard credit card) | ||||
| Card Thickness Accepted | 30-50 mil | ||||
| Interface | USB & Ethernet with internal print server | ||||
| Software Drivers | Microsoft® Windows® XP, Windows Server 2003 & 2008, Vista , Windows 7, Windows 8, Windows 10; Linux Mac OS X v10.5/v10.6 | ||||
| Warranty | 3 years on printer and lifetime printhead coverage (unlimited passes with Fargo-certified supplies) with 1 year printer loaner coverage | ||||
| Weight & Dimensions | 16 lbs (7.3 kg), 12.25'' W x 11.50'' H x 9.25'' D (313mm x 292mm x 235mm) | ||||
| Printer Includes | USB 2.0 cable | US/International power cords | CD with printer drivers & user guide | Quick start guide | Warranty registration card |
| Printer Options | Encoding - |
- Input Hopper -
- Dual Card Input Hopper & Input Hopper w/ Lock